Awoṣe | JZ-4000FC | JZ-5000FC | JZ-6000 FC | JZ-8000FC |
HF O wu agbara | 4KW | 5KW | 6KW | 8KW |
Oscillation tube | 40.68MHZ | 27.12MHZ | ||
Ibi ti ina elekitiriki ti nwa | AC220/380/400/415/440V 34>/1<P | |||
Agbara titẹ sii | 6,5 KVA | 8.5KVA | 10KVA | 15 KVA |
Oscillation tube | E3062TV | 7T85RB | 7T69RB | |
Atunṣe | 砂二極管 Silicon Diode | |||
Iwọn titẹ ti o pọju (kg) | 600 | |||
Aafo ti o pọju laarin awọn amọna (mm) | 170 | |||
Tẹ stoke (mm) | 150 | |||
Iwọn awo oke (mm) | 200x330 | 300x500 | ||
Iwọn awo kekere (mm) | 450x600 | 500x700 | ||
Iru isẹ | 氣壓 Pneumatic | |||
Iwọn apapọ (kg) | 400 | 450 | 500 | 520 |
Iwọn iwuwo (kg) | 450 | 500 | 550 | 570 |
Ti a lo fun bata, awọn aami-iṣowo, kanfasi ojo, awọn ijoko iyanrin eti okun, awọn apo-iwe, awọn apamọwọ, awọn baagi eti okun iyanrin, awọn eries ibudo, awọn orukọ orukọ, awọn irọmu ọkọ, igbimọ oorun, awọn aṣọ, ati bẹbẹ lọ.