Awoṣe | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
HF O wu agbara | 4kw | 5kw | 6kw | 8kw |
Oscillation igbohunsafẹfẹ | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Ibi ti ina elekitiriki ti nwa | AC220/380/400/415/440V 3®/1 e, | Foliteji lati wa ni idayatọ ni itọnisọna. | ||
Agbara titẹ sii | 6.5KVA | 8,5 KVA | 10KVA | 15 KVA |
Oscillation tube | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Atunṣe | 矽二極管 Silicon Diode | |||
Iwọn ti o pọju (kg) | 200 | 200 | 300 | 400 |
Aafo ti o pọju laarin awọn amọna (mm) | 170 | |||
Tẹ stoke (mm) | 40/60/80 | |||
Iwọn disiki (mm) | 350x680 | 350x680 / 400x800 | 350x680 / 400x800 | 350x680 / 400x800 |
Iru isẹ | 脚踏/ 氣壓 Ẹsẹ/Pneumatic | 氣壓 Pneumatic | ||
Iwọn apapọ (kg) | 300 | 400 | 450 | 450 |
Iwọn iwuwo (kg) | 400 | 500 | 550 | 550 |
Ti a lo fun bata, awọn aami-iṣowo, kanfasi ojo, awọn ijoko iyanrin eti okun, awọn apo-iwe, awọn apamọwọ, awọn baagi eti okun iyanrin, awọn ohun elo ikọwe, awọn orukọ orukọ, awọn ijoko ọkọ, igbimọ oorun, awọn aṣọ, ati bẹbẹ lọ.